| zurück Home | Norwegen-Trial: 45Gy v. 60Gy | ||||||||||||||||||||||||||||||||||
| Fragestellung | Verbessert eine Radiochemotherapie mit 60 Gy; ED 1,5 Gy 2x täglich das Ergebnis gegenüber 45 Gy beim LD-SCLC? | ||||||||||||||||||||||||||||||||||
| Antwort | Eine Radiochemotherapie mit 60 Gy; ED 1,5 Gy 2x täglich verbessert die Überlebensrate gegenüber 45 Gy beim LD-SCLC signifikant! | ||||||||||||||||||||||||||||||||||
| Patienten | 176 Patienten, 170 randomisiert 2014-2018 kleinzelliges Bronchialkarzinom limited disease messbarer, solider Tumor  | 
 22 Kliniken Norwegen, Dänemark, Schweden ≥ 18 Jahre alt keine Vorbehandlung ECOG 0–2  | |||||||||||||||||||||||||||||||||
| Strahlentherapie | 45 Gy; ED 1,5 Gy; 2x täglich; 30 Fraktionen random | 60 Gy; ED 1,5 Gy; 2x täglich; 40 Fraktionen | ZV: primärer Lungentumor und PET-CT-positive Lymphknotenmetastasen | ||||||||||||||||||||||||||||||||
| PCI | Optional bei Ansprechen mit 25-30 Gy Ganzhirnbestrahlung | 
 ![]() Nach Zahlen von (1)  | |||||||||||||||||||||||||||||||||
| Chemotherapie | Cisplatin 75 mg/m² oder Carboplatin AUC 5–6 mg/mL × min, (Calvert’s formula) D1 q22 | Etoposide 100 mg/m² D1-D3 q22 | |||||||||||||||||||||||||||||||||
| Beginn 20–28 Tage vor der Strahlentherapie | |||||||||||||||||||||||||||||||||||
| Random | 45 Gy | 60 Gy | Stratifiziert: ECOG, Stadium, Pleuraerguß (nicht-)vorhanden | ||||||||||||||||||||||||||||||||
| Ergebnis (1) | 
  | ||||||||||||||||||||||||||||||||||
| Studie | open-label randomisiet Phase-II  | 
 ClinicalTrials.gov: NCT02041845 | Funding The Norwegian Cancer Society,  The Liaison Committee for Education, Research and Innovation in Central Norway, the Nordic Cancer Union, and the Norwegian University of Science and Technology.  | ||||||||||||||||||||||||||||||||
Teil von  | 
 SCLC - Studien | SCLC | Tumoren des Thorax | Onkologie | |||||||||||||||||||||||||||||||
| Quellen | 
1.) Grønberg B H, et al.: High-dose versus standard-dose twice-daily thoracic radiotherapy for patients with limited stage small-cell lung cancer: an open-label, randomised, phase 2 trial. Lancet Oncol 2021; 22: 321–31  | 
 ||||||||||||||||||||||||||||||||||
Impressum Zuletzt geändert am 25.12.2023 18:26