| zurück | Chemokin - Familie CC | |
| Familie | b Subfamilie | |
| Zytokin | voller Name | Rezeptor | 
| PARK | Pulmonary and Activation Regulated Chemokin | - | 
| Eot | Eotaxin | CCR-3 | 
| Eot - 2 | Eotaxin 2 | CCR-3 | 
| MPIF - 1 | Myeloid Progenitor Inhibitory Factor 1 | CCR - 1 | 
| HCC - 1 | Hemofiltrat CC Chemokin 1 | CCR - 1 | 
| HCC - 4 | Hemofiltrat CC Chemokin 4 | - | 
| SCYA26 | Small Inducible Cytokine Subfamily A Member 26 | - | 
| MIP - 1a | Macrophage Inflammatory Protein 1 Alpha | CCR - 1, CCR - 5 | 
| MIP - 1b | Macrophage Inflammatory Protein 1 Beta | CCR - 5, CCR - 8 | 
| MIP - 1d | Macrophage Inflammatory Protein 1 Delta | CCR - 1, CCR - 3 | 
| I-309 | - | CCR - 8 | 
| 6 C kine | 6-Cystein Chemokin | CCR - 7 | 
| RANTES | Regulated on Activation, Normal T-cell Expressed and Secreted | CCR - 1, CCR - 3, CCR - 4, CCR - 5 | 
| MCP - 1 | Monocyte Chemoattractant Protein 1 | CCR - 2 | 
| MCP - 2 | Monocyte Chemoattractant Protein 2 | CCR - 2, CCR - 3, CCR - 5 | 
| MCP - 3 | Monocyte Chemoattractant Protein 3 | CCR - 1, CCR - 2, CCR - 3 | 
| MCP - 4 | Monocyte Chemoattractant Protein 4 | CCR - 2, CCR - 3 | 
| TARC | Thymus and Activation Regualated Chemokin | CCR - 4, CCR - 8 | 
| MIP - 3a | Macrophage Inflammarory Protein 3 alpha | CCR - 6 | 
| MIP - 3b | Macrophage Inflammarory Protein 3 beta | CCR - 7 | 
| TECK | Thymus - expressed Chemokine | GPR - 9 - 6 (CCR - 9) | 
| MDC | Macrophage - derived Chemokine | CCR - 4 | 
| . | . | |
Impressum.................................................................................... Zuletzt geändert am 24.04.2010 12:45